House flips in Venice, FL 34292
Homes in ZIP 34292 (Sarasota County) bought and resold within 24 months since 2023.
Get new 34292 flips in your inbox. Biggest spreads and fastest turnarounds, every Monday. Free.
The ZIP 34292 flip market at a glance
Since January 2023, county public records show 28 house flips in ZIP 34292: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $342,500 and resold for $399,500 after 600 days, a median gross spread of $82,750 (average $91,711). Flip volume fell 60% from 5 resales in 2024 to 2 in 2025, while the median spread moved from $70,000 to $55,000. 7% of flips here resold within six months. The property mix is 61% single-family, 39% condo. The largest gross spread on record here is $230,000, bought at $460,000 and resold at $690,000.
Flips by year
| Resale year | Flips | Median buy | Median resale | Median spread | Median days held |
|---|---|---|---|---|---|
| 2023 | 20 | $347,000 | $442,500 | $90,250 | 658 |
| 2024 | 5 | $375,000 | $434,000 | $70,000 | 496 |
| 2025 | 2 | $242,500 | $297,500 | $55,000 | 318 |
| 2026 (to Oct 21, 2026) | 1 | $200,000 | $235,000 | $35,000 | 524 |
Streets with the most flips
Street names only; we never publish owner names.
All flips in 34292
| 13009 Coyote LnVenice, 34292 · Single-family · 1,302 sq ft | Mar 14, 2025 | $200,000 | Aug 20, 2026 | $235,000 | 524 | $35,000 | +18% |
| 956 Harbor Town DrVenice, 34292 · Single-family · 1,862 sq ft | Jun 10, 2024 | $320,000 | Nov 19, 2025 | $375,000 | 527 | $55,000 | +17% |
| 758 Village Cir Unit 106Venice, 34292 · Condo · 1,062 sq ft | Feb 27, 2025 | $165,000 | Jun 17, 2025 | $220,000 | 110 | $55,000 | +33% |
| 1200 Berkshire CirVenice, 34292 · Single-family · 1,075 sq ft | Jul 12, 2023 | $305,000 | Nov 19, 2024 | $339,000 | 496 | $34,000 | +11% |
| 1784 Kilruss DrVenice, 34292 · Single-family · 2,398 sq ft | Aug 31, 2022 | $680,000 | Aug 12, 2024 | $765,000 | 712 | $85,000 | +12% |
| 227 Vestavia DrVenice, 34292 · Single-family · 1,844 sq ft | Aug 23, 2022 | $375,000 | Jul 29, 2024 | $434,000 | 706 | $59,000 | +16% |
| 3299 Bonita DrVenice, 34292 · Single-family · 2,445 sq ft | Dec 5, 2023 | $680,000 | Jun 10, 2024 | $762,500 | 188 | $82,500 | +12% |
| 824 Capri Isles Blvd Unit 207Venice, 34292 · Condo · 1,233 sq ft | Jun 30, 2023 | $200,000 | Feb 23, 2024 | $270,000 | 238 | $70,000 | +35% |
| 194 Venice Palms BlvdVenice, 34292 · Single-family · 1,947 sq ft | Nov 15, 2021 | $412,000 | Oct 31, 2023 | $485,000 | 715 | $73,000 | +18% |
| 1342 Clubview CtVenice, 34292 · Single-family · 2,100 sq ft | Nov 1, 2021 | $415,500 | Oct 20, 2023 | $560,000 | 718 | $144,500 | +35% |
| 7000 Ibis Way Unit 101Venice, 34292 · Condo · 1,689 sq ft | Dec 21, 2021 | $345,000 | Aug 16, 2023 | $399,000 | 603 | $54,000 | +16% |
| 756 Village Cir Unit 204Venice, 34292 · Condo · 1,232 sq ft | Aug 9, 2021 | $227,000 | Jun 1, 2023 | $310,000 | 661 | $83,000 | +37% |
| 11894 Granite Woods LoopVenice, 34292 · Single-family · 1,766 sq ft | Dec 13, 2021 | $435,500 | May 23, 2023 | $520,000 | 526 | $84,500 | +19% |
| 2143 Snapdragon LnVenice, 34292 · Single-family · 2,025 sq ft | Jun 7, 2021 | $500,000 | May 23, 2023 | $630,000 | 715 | $130,000 | +26% |
| 1211 Capri Isles Blvd Unit 109Venice, 34292 · Condo · 996 sq ft | Feb 16, 2022 | $241,000 | May 5, 2023 | $299,000 | 443 | $58,000 | +24% |
| 363 Cedarbrook CtVenice, 34292 · Single-family · 2,373 sq ft | Dec 30, 2022 | $660,000 | May 4, 2023 | $740,000 | 125 | $80,000 | +12% |
| 1702 Kilruss DrVenice, 34292 · Single-family · 2,433 sq ft | Jul 9, 2021 | $460,000 | Apr 28, 2023 | $690,000 | 658 | $230,000 | +50% |
| 200 Mirabella Cir Unit 103Venice, 34292 · Condo · 1,162 sq ft | May 11, 2021 | $227,000 | Apr 26, 2023 | $325,000 | 715 | $98,000 | +43% |
| 1041 Capri Isles Blvd Unit 111 Bld 4Venice, 34292 · Condo · 1,324 sq ft | May 12, 2021 | $224,000 | Apr 25, 2023 | $370,000 | 713 | $146,000 | +65% |
| 1206 Triano Cir Unit 1206Venice, 34292 · Condo · 1,999 sq ft | May 6, 2021 | $349,000 | Apr 3, 2023 | $534,900 | 697 | $185,900 | +53% |
| 13064 Tigers Eye DrVenice, 34292 · Single-family · 1,537 sq ft | May 27, 2021 | $210,000 | Mar 17, 2023 | $287,000 | 659 | $77,000 | +37% |
| 19091 Billfish AveVenice, 34292 · Single-family · 3,201 sq ft | Aug 2, 2021 | $729,500 | Mar 13, 2023 | $820,000 | 588 | $90,500 | +12% |
| 1103 L Pavia Blvd Unit 1103 Bld 1Venice, 34292 · Condo · 1,070 sq ft | Mar 15, 2021 | $200,000 | Mar 6, 2023 | $300,000 | 721 | $100,000 | +50% |
| 20145 Pezzana DrVenice, 34292 · Single-family · 1,449 sq ft | Aug 17, 2021 | $340,000 | Feb 17, 2023 | $400,000 | 549 | $60,000 | +18% |
| 109 Valencia Lakes DrVenice, 34292 · Single-family · 1,838 sq ft | Jul 15, 2021 | $481,000 | Feb 16, 2023 | $610,000 | 581 | $129,000 | +27% |
Your brand here. Reach investors, agents and lenders following 34292 flips.
Frequently asked questions
How many homes are flipped in ZIP code 34292?
Suncoast Flips found 28 home flips in ZIP code 34292 with a resale between January 1, 2023 and Oct 21, 2026, including 2 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.
What is the average house flip profit in ZIP code 34292?
The median gross spread (resale price minus purchase price) is $82,750; the average is $91,711. The median gain is 25% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.
How long do flippers hold homes in ZIP code 34292?
The median time between purchase and resale is 600 days, or about 20 months.
What do flipped homes in ZIP code 34292 sell for?
The median flip was bought for $342,500 and resold for $399,500.
Which county and city is ZIP 34292 in?
ZIP 34292 is in Sarasota County, mostly Venice. All Sarasota County flips · All Venice flips.
Your free weekly Tampa Bay flip report.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy