House flips in North Port, FL 34288
Homes in ZIP 34288 (Sarasota County) bought and resold within 24 months since 2023.
Get new 34288 flips in your inbox. Biggest spreads and fastest turnarounds, every Monday. Free.
The ZIP 34288 flip market at a glance
Since January 2023, county public records show 44 house flips in ZIP 34288: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $266,250 and resold for $361,500 after 300 days, a median gross spread of $85,000 (average $91,975). Flip volume fell 50% from 6 resales in 2024 to 3 in 2025, while the median spread moved from $114,100 to $75,600. 36% of flips here resold within six months. The property mix is 100% single-family. The largest gross spread on record here is $171,000, bought at $254,000 and resold at $425,000.
Flips by year
| Resale year | Flips | Median buy | Median resale | Median spread | Median days held |
|---|---|---|---|---|---|
| 2023 | 28 | $258,500 | $361,500 | $82,100 | 241 |
| 2024 | 6 | $283,000 | $379,450 | $114,100 | 464 |
| 2025 | 3 | $290,000 | $381,000 | $75,600 | 498 |
| 2026 (to Oct 21, 2026) | 7 | $262,500 | $335,000 | $75,000 | 183 |
Streets with the most flips
Street names only; we never publish owner names.
All flips in 34288
| 4210 Kiska RdNorth Port, 34288 · Single-family · 2,120 sq ft | Apr 15, 2026 | $170,000 | Oct 15, 2026 | $335,000 | 183 | $165,000 | +97% |
| 5108 Weatherton StNorth Port, 34288 · Single-family · 1,197 sq ft | May 12, 2026 | $120,000 | Oct 8, 2026 | $278,500 | 149 | $158,500 | +132% |
| 4597 Kenvil DrNorth Port, 34288 · Single-family · 1,759 sq ft | Jan 28, 2025 | $364,800 | Oct 5, 2026 | $430,000 | 615 | $65,200 | +18% |
| 5306 Dunsmuir RdNorth Port, 34288 · Single-family · 1,926 sq ft | Dec 12, 2024 | $365,000 | May 27, 2026 | $440,000 | 531 | $75,000 | +21% |
| 1609 Kirkwood StNorth Port, 34288 · Single-family · 1,480 sq ft | Feb 10, 2026 | $150,000 | May 26, 2026 | $249,000 | 105 | $99,000 | +66% |
| 1661 Atwater DrNorth Port, 34288 · Single-family · 2,219 sq ft | Jul 11, 2025 | $410,000 | Mar 31, 2026 | $469,900 | 263 | $59,900 | +15% |
| 2294 Trimble AveNorth Port, 34288 · Single-family · 1,496 sq ft | Dec 3, 2025 | $262,500 | Mar 20, 2026 | $295,000 | 107 | $32,500 | +12% |
| 2784 Dode AveNorth Port, 34288 · Single-family · 1,850 sq ft | Dec 20, 2023 | $239,400 | Dec 16, 2025 | $315,000 | 727 | $75,600 | +32% |
| 5366 Dunsmuir RdNorth Port, 34288 · Single-family · 2,152 sq ft | Jun 28, 2024 | $290,000 | Nov 7, 2025 | $381,000 | 497 | $91,000 | +31% |
| 1871 Braddock AveNorth Port, 34288 · Single-family · 1,974 sq ft | Dec 19, 2023 | $430,000 | Apr 30, 2025 | $495,000 | 498 | $65,000 | +15% |
| 4646 Georgia AveNorth Port, 34288 · Single-family · 1,992 sq ft | Apr 10, 2023 | $337,400 | Nov 22, 2024 | $430,000 | 592 | $92,600 | +27% |
| 5378 Allamanda AveNorth Port, 34288 · Single-family · 1,552 sq ft | Aug 26, 2022 | $296,000 | Jul 31, 2024 | $330,000 | 705 | $34,000 | +11% |
| 3014 Jollivette RdNorth Port, 34288 · Single-family · 1,692 sq ft | Aug 14, 2023 | $215,000 | Jul 15, 2024 | $349,900 | 336 | $134,900 | +63% |
| 1176 Barstow AveNorth Port, 34288 · Single-family · 3,002 sq ft | Oct 14, 2022 | $451,700 | May 29, 2024 | $545,000 | 593 | $93,300 | +21% |
| 4230 Cromey RdNorth Port, 34288 · Single-family · 1,925 sq ft | Sep 12, 2023 | $170,000 | May 16, 2024 | $337,000 | 247 | $167,000 | +98% |
| 2828 Phoenix Palm TerNorth Port, 34288 · Single-family · 1,726 sq ft | May 15, 2023 | $270,000 | Jan 9, 2024 | $409,000 | 239 | $139,000 | +51% |
| 1200 Nabatoff StNorth Port, 34288 · Single-family · 2,138 sq ft | Jun 24, 2022 | $296,200 | Nov 20, 2023 | $459,000 | 514 | $162,800 | +55% |
| 4523 Luther AveNorth Port, 34288 · Single-family · 1,155 sq ft | May 26, 2023 | $193,000 | Oct 31, 2023 | $299,900 | 158 | $106,900 | +55% |
| 4831 Ocala TerNorth Port, 34288 · Single-family · 1,992 sq ft | Aug 2, 2023 | $310,000 | Oct 16, 2023 | $425,000 | 75 | $115,000 | +37% |
| 1189 Nackman RdNorth Port, 34288 · Single-family · 1,427 sq ft | Jan 14, 2023 | $255,000 | Oct 2, 2023 | $301,000 | 261 | $46,000 | +18% |
| 2120 Jagust RdNorth Port, 34288 · Single-family · 1,447 sq ft | Jan 30, 2023 | $256,000 | Sep 8, 2023 | $300,000 | 221 | $44,000 | +17% |
| 2331 Silver Palm RdNorth Port, 34288 · Single-family · 2,227 sq ft | Sep 29, 2021 | $442,000 | Jul 31, 2023 | $600,000 | 670 | $158,000 | +36% |
| 2524 Rolling RdNorth Port, 34288 · Single-family · 1,883 sq ft | Apr 13, 2023 | $257,100 | Jun 8, 2023 | $363,000 | 56 | $105,900 | +41% |
| 1558 Kadashow AveNorth Port, 34288 · Single-family · 1,650 sq ft | Jan 28, 2022 | $299,900 | Jun 2, 2023 | $370,000 | 490 | $70,100 | +23% |
| 4386 New Milford StNorth Port, 34288 · Single-family · 1,285 sq ft | Sep 8, 2021 | $259,900 | Jun 2, 2023 | $322,500 | 632 | $62,600 | +24% |
Your brand here. Reach investors, agents and lenders following 34288 flips.
Frequently asked questions
How many homes are flipped in ZIP code 34288?
Suncoast Flips found 44 home flips in ZIP code 34288 with a resale between January 1, 2023 and Oct 21, 2026, including 9 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.
What is the average house flip profit in ZIP code 34288?
The median gross spread (resale price minus purchase price) is $85,000; the average is $91,975. The median gain is 30% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.
How long do flippers hold homes in ZIP code 34288?
The median time between purchase and resale is 300 days, or about 10 months.
What do flipped homes in ZIP code 34288 sell for?
The median flip was bought for $266,250 and resold for $361,500.
Which county and city is ZIP 34288 in?
ZIP 34288 is in Sarasota County, mostly North Port. All Sarasota County flips · All North Port flips.
Your free weekly Tampa Bay flip report.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy