House flips in Venice, FL 34285

Homes in ZIP 34285 (Sarasota County) bought and resold within 24 months since 2023.

63flips since 2023
$94,500median gross spread
489 daysmedian days held
25%median gain

The ZIP 34285 flip market at a glance

Since January 2023, county public records show 63 house flips in ZIP 34285: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $310,000 and resold for $390,000 after 489 days, a median gross spread of $94,500 (average $133,840). Flip volume fell 11% from 9 resales in 2024 to 8 in 2025, while the median spread moved from $127,200 to $83,250. 11% of flips here resold within six months. The property mix is 56% condo, 43% single-family, 2% multi-family (2–9 units). The largest gross spread on record here is $900,000, bought at $1,500,000 and resold at $2,400,000.

Flips by year

Flips by year
Resale yearFlipsMedian buyMedian resaleMedian spreadMedian days held
202340$310,550$380,000$71,100575
20249$350,000$447,000$127,200322
20258$399,950$512,500$83,250276
2026 (to Oct 21, 2026)6$277,500$341,000$63,500421

Streets with the most flips

Street names only; we never publish owner names.

Saint Augustine Ave · 4Park Blvd · 2White Pine Tree Rd · 2Gibbs Rd · 2Inlet Cir · 2Flamingo Dr · 2Bird Bay Cir · 2Lucaya Ave · 2

All flips in 34285

Recent home flips
232 Saint Augustine Ave Unit 207 Bld 2Venice, 34285 · Condo · 894 sq ftMay 2, 2025$250,000Oct 6, 2026$305,000522$55,000+22%
920 Myrtle AveVenice, 34285 · Single-family · 1,098 sq ftMar 4, 2026$255,000Jun 30, 2026$315,000118$60,000+24%
500 Park Blvd Unit 93Venice, 34285 · Condo · 1,076 sq ftDec 30, 2024$300,000Apr 17, 2026$367,000473$67,000+22%
604 Madrid AveVenice, 34285 · Single-family · 1,601 sq ftJan 15, 2026$500,000Apr 16, 2026$788,00091$288,000+58%
852 Golden Beach Blvd Unit 852Venice, 34285 · Condo · 1,344 sq ftJan 31, 2025$975,000Feb 4, 2026$1,175,000369$200,000+21%
702 White Pine Tree Rd Unit 72Venice, 34285 · Condo · 1,154 sq ftAug 16, 2024$175,000Jan 26, 2026$225,000528$50,000+29%
902 Gibbs Rd Unit 181Venice, 34285 · Condo · 450 sq ftJan 10, 2025$72,500Oct 1, 2025$139,000264$66,500+92%
931 Inlet CirVenice, 34285 · Single-family · 3,091 sq ftNov 22, 2024$1,500,000Aug 8, 2025$2,400,000259$900,000+60%
1032 Elaine StVenice, 34285 · Single-family · 907 sq ftSep 16, 2024$240,000Jun 30, 2025$285,000287$45,000+19%
388 Flamingo DrVenice, 34285 · Single-family · 1,280 sq ftDec 23, 2024$550,000Jun 23, 2025$710,000182$160,000+29%
432 Palmetto CtVenice, 34285 · Single-family · 1,640 sq ftFeb 26, 2024$775,000May 30, 2025$925,000459$150,000+19%
536 Riviera StVenice, 34285 · Single-family · 2,113 sq ftOct 6, 2023$900,000May 29, 2025$1,000,000601$100,000+11%
1023 Hope StVenice, 34285 · Single-family · 1,080 sq ftAug 30, 2024$249,900Apr 10, 2025$315,000223$65,100+26%
684 Bird Bay Cir Unit 25 Bldg 4Venice, 34285 · Condo · 1,104 sq ftMar 25, 2024$175,000Mar 25, 2025$229,000365$54,000+31%
737 Cypress AveVenice, 34285 · Single-family · 1,207 sq ftAug 8, 2022$350,000Jul 23, 2024$405,000715$55,000+16%
1234 Waterside LnVenice, 34285 · Single-family · 1,996 sq ftOct 20, 2023$410,000Jul 15, 2024$570,000269$160,000+39%
300 Parkside DrVenice, 34285 · Multi-family (2–9 units) · 4,530 sq ftJun 16, 2023$1,200,000Jul 10, 2024$1,740,000390$540,000+45%
1203 Lucaya AveVenice, 34285 · Single-family · 1,414 sq ftMay 30, 2023$272,800Apr 16, 2024$400,000322$127,200+47%
605 Cockatoo CirVenice, 34285 · Single-family · 2,275 sq ftJun 15, 2023$700,000Apr 8, 2024$825,000298$125,000+18%
942 Inlet CirVenice, 34285 · Single-family · 1,390 sq ftMay 1, 2023$600,000Mar 25, 2024$796,000329$196,000+33%
232 Saint Augustine Ave Unit 401 Bld 2Venice, 34285 · Condo · 894 sq ftJan 31, 2023$235,000Mar 15, 2024$360,000409$125,000+53%
1312 Groveland AveVenice, 34285 · Single-family · 1,181 sq ftJun 13, 2023$190,000Feb 15, 2024$280,000247$90,000+47%
1135 Ketch LnVenice, 34285 · Single-family · 1,496 sq ftMay 23, 2023$240,000Feb 8, 2024$447,000261$207,000+86%
1045 The Rialto Unit 1045Venice, 34285 · Condo · 1,031 sq ftMar 24, 2022$260,000Nov 16, 2023$325,000602$65,000+25%
680 White Pine Tree Rd Unit 61Venice, 34285 · Condo · 976 sq ftMay 10, 2022$265,000Nov 15, 2023$307,000554$42,000+16%
Showing 25 of 63 flips

Frequently asked questions

How many homes are flipped in ZIP code 34285?

Suncoast Flips found 63 home flips in ZIP code 34285 with a resale between January 1, 2023 and Oct 21, 2026, including 6 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.

What is the average house flip profit in ZIP code 34285?

The median gross spread (resale price minus purchase price) is $94,500; the average is $133,840. The median gain is 25% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.

How long do flippers hold homes in ZIP code 34285?

The median time between purchase and resale is 489 days, or about 16 months.

What do flipped homes in ZIP code 34285 sell for?

The median flip was bought for $310,000 and resold for $390,000.

Which county and city is ZIP 34285 in?

ZIP 34285 is in Sarasota County, mostly Venice. All Sarasota County flips · All Venice flips.

Free weekly digest

Your free weekly Tampa Bay flip report.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy