House flips in Poinciana, FL 34759

Homes in ZIP 34759 (Polk County) bought and resold within 24 months since 2023.

150flips since 2023
$75,300median gross spread
239 daysmedian days held
36%median gain

The ZIP 34759 flip market at a glance

Since January 2023, county public records show 150 house flips in ZIP 34759: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $212,200 and resold for $289,000 after 239 days, a median gross spread of $75,300 (average $79,421). Flip volume fell 29% from 35 resales in 2024 to 25 in 2025, while the median spread moved from $77,000 to $76,500. 39% of flips here resold within six months. The property mix is 99% single-family, 1% condo. The largest gross spread on record here is $237,500, bought at $80,500 and resold at $318,000.

Flips by year

Flips by year
Resale yearFlipsMedian buyMedian resaleMedian spreadMedian days held
202369$230,000$299,000$75,000369
202435$203,000$279,000$77,000270
202525$191,100$280,000$76,500172
2026 (to Oct 21, 2026)21$195,000$280,000$78,000156

Streets with the most flips

Street names only; we never publish owner names.

Pecos Ln · 4Caribou Dr · 3Gazelle Dr · 3Basil Ct · 2Eagle Dr · 2Nelson Park Ct · 2Edgewood Ct · 2Finch Ct · 2

All flips in 34759

Recent home flips
404 Manitoba DrPoinciana, 34759 · Single-family · 2,222 sq ftAug 22, 2025$210,000Oct 13, 2026$285,000417$75,000+36%
511 Basil CtPoinciana, 34759 · Single-family · 1,491 sq ftJun 29, 2026$200,000Sep 30, 2026$236,90093$36,900+18%
437 Eagle DrPoinciana, 34759 · Single-family · 1,100 sq ftApr 15, 2026$101,000Sep 18, 2026$225,000156$124,000+123%
313 Camellia CtPoinciana, 34759 · Single-family · 1,419 sq ftApr 18, 2026$220,300Sep 3, 2026$255,000138$34,700+16%
223 Monterey StPoinciana, 34759 · Single-family · 1,827 sq ftMar 13, 2026$214,900Jul 17, 2026$349,900126$135,000+63%
348 Jacksonville CtPoinciana, 34759 · Single-family · 1,590 sq ftJun 26, 2025$162,500Jun 30, 2026$280,000369$117,500+72%
359 Gardenia CtPoinciana, 34759 · Single-family · 2,059 sq ftMar 23, 2026$80,500Jun 25, 2026$318,00094$237,500+295%
1123 Chervil DrPoinciana, 34759 · Single-family · 1,701 sq ftDec 21, 2025$175,400Jun 1, 2026$210,000162$34,600+20%
777 Vineyard WayPoinciana, 34759 · Single-family · 1,392 sq ftJan 23, 2026$160,000May 21, 2026$267,500118$107,500+67%
331 Grouper DrPoinciana, 34759 · Single-family · 1,670 sq ftAug 5, 2025$203,000May 21, 2026$260,000289$57,000+28%
205 Snapper WayPoinciana, 34759 · Single-family · 1,203 sq ftJan 8, 2026$176,900May 20, 2026$215,000132$38,100+22%
738 Caribou DrPoinciana, 34759 · Single-family · 1,014 sq ftApr 10, 2026$125,000May 15, 2026$180,00035$55,000+44%
421 Blackbird WayPoinciana, 34759 · Single-family · 1,778 sq ftApr 14, 2025$265,000May 4, 2026$325,000385$60,000+23%
1270 Nelson Park CtPoinciana, 34759 · Single-family · 2,806 sq ftJul 10, 2025$248,000Apr 30, 2026$330,000294$82,000+33%
338 Edgewood CtPoinciana, 34759 · Single-family · 1,129 sq ftNov 24, 2025$155,000Apr 22, 2026$233,000149$78,000+50%
417 Bay Leaf DrPoinciana, 34759 · Single-family · 1,780 sq ftOct 28, 2025$168,000Apr 10, 2026$305,000164$137,000+82%
612 Gazelle DrPoinciana, 34759 · Single-family · 1,272 sq ftNov 4, 2025$145,000Apr 7, 2026$259,900154$114,900+79%
209 Los Gatos PlPoinciana, 34759 · Single-family · 1,614 sq ftSep 6, 2024$265,000Mar 9, 2026$296,500549$31,500+12%
707 Bunker LnPoinciana, 34759 · Single-family · 1,532 sq ftSep 18, 2025$195,000Feb 27, 2026$365,000162$170,000+87%
517 Milano RdPoinciana, 34759 · Single-family · 2,464 sq ftJul 3, 2024$350,000Feb 12, 2026$499,000589$149,000+43%
113 Venice LnPoinciana, 34759 · Single-family · 1,813 sq ftOct 8, 2025$247,700Feb 10, 2026$292,000125$44,300+18%
741 Caribou DrPoinciana, 34759 · Single-family · 1,422 sq ftJun 13, 2025$145,000Dec 18, 2025$280,000188$135,000+93%
531 Barcelona DrPoinciana, 34759 · Single-family · 1,813 sq ftDec 30, 2024$253,000Dec 17, 2025$354,000352$101,000+40%
340 Sorrento RdPoinciana, 34759 · Single-family · 1,574 sq ftApr 28, 2025$200,000Dec 11, 2025$245,000227$45,000+22%
615 Gazelle DrPoinciana, 34759 · Single-family · 1,759 sq ftJul 15, 2025$196,000Dec 10, 2025$335,000148$139,000+71%
Showing 25 of 150 flips

Frequently asked questions

How many homes are flipped in ZIP code 34759?

Suncoast Flips found 150 home flips in ZIP code 34759 with a resale between January 1, 2023 and Oct 21, 2026, including 26 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.

What is the average house flip profit in ZIP code 34759?

The median gross spread (resale price minus purchase price) is $75,300; the average is $79,421. The median gain is 36% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.

How long do flippers hold homes in ZIP code 34759?

The median time between purchase and resale is 239 days, or about 8 months.

What do flipped homes in ZIP code 34759 sell for?

The median flip was bought for $212,200 and resold for $289,000.

Which county and city is ZIP 34759 in?

ZIP 34759 is in Polk County, mostly Poinciana. All Polk County flips · All Poinciana flips.

Free weekly digest

Your free weekly Tampa Bay flip report.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy