House flips in Poinciana, FL 34759
Homes in ZIP 34759 (Polk County) bought and resold within 24 months since 2023.
Get new 34759 flips in your inbox. Biggest spreads and fastest turnarounds, every Monday. Free.
The ZIP 34759 flip market at a glance
Since January 2023, county public records show 150 house flips in ZIP 34759: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $212,200 and resold for $289,000 after 239 days, a median gross spread of $75,300 (average $79,421). Flip volume fell 29% from 35 resales in 2024 to 25 in 2025, while the median spread moved from $77,000 to $76,500. 39% of flips here resold within six months. The property mix is 99% single-family, 1% condo. The largest gross spread on record here is $237,500, bought at $80,500 and resold at $318,000.
Flips by year
| Resale year | Flips | Median buy | Median resale | Median spread | Median days held |
|---|---|---|---|---|---|
| 2023 | 69 | $230,000 | $299,000 | $75,000 | 369 |
| 2024 | 35 | $203,000 | $279,000 | $77,000 | 270 |
| 2025 | 25 | $191,100 | $280,000 | $76,500 | 172 |
| 2026 (to Oct 21, 2026) | 21 | $195,000 | $280,000 | $78,000 | 156 |
Streets with the most flips
Street names only; we never publish owner names.
All flips in 34759
| 404 Manitoba DrPoinciana, 34759 · Single-family · 2,222 sq ft | Aug 22, 2025 | $210,000 | Oct 13, 2026 | $285,000 | 417 | $75,000 | +36% |
| 511 Basil CtPoinciana, 34759 · Single-family · 1,491 sq ft | Jun 29, 2026 | $200,000 | Sep 30, 2026 | $236,900 | 93 | $36,900 | +18% |
| 437 Eagle DrPoinciana, 34759 · Single-family · 1,100 sq ft | Apr 15, 2026 | $101,000 | Sep 18, 2026 | $225,000 | 156 | $124,000 | +123% |
| 313 Camellia CtPoinciana, 34759 · Single-family · 1,419 sq ft | Apr 18, 2026 | $220,300 | Sep 3, 2026 | $255,000 | 138 | $34,700 | +16% |
| 223 Monterey StPoinciana, 34759 · Single-family · 1,827 sq ft | Mar 13, 2026 | $214,900 | Jul 17, 2026 | $349,900 | 126 | $135,000 | +63% |
| 348 Jacksonville CtPoinciana, 34759 · Single-family · 1,590 sq ft | Jun 26, 2025 | $162,500 | Jun 30, 2026 | $280,000 | 369 | $117,500 | +72% |
| 359 Gardenia CtPoinciana, 34759 · Single-family · 2,059 sq ft | Mar 23, 2026 | $80,500 | Jun 25, 2026 | $318,000 | 94 | $237,500 | +295% |
| 1123 Chervil DrPoinciana, 34759 · Single-family · 1,701 sq ft | Dec 21, 2025 | $175,400 | Jun 1, 2026 | $210,000 | 162 | $34,600 | +20% |
| 777 Vineyard WayPoinciana, 34759 · Single-family · 1,392 sq ft | Jan 23, 2026 | $160,000 | May 21, 2026 | $267,500 | 118 | $107,500 | +67% |
| 331 Grouper DrPoinciana, 34759 · Single-family · 1,670 sq ft | Aug 5, 2025 | $203,000 | May 21, 2026 | $260,000 | 289 | $57,000 | +28% |
| 205 Snapper WayPoinciana, 34759 · Single-family · 1,203 sq ft | Jan 8, 2026 | $176,900 | May 20, 2026 | $215,000 | 132 | $38,100 | +22% |
| 738 Caribou DrPoinciana, 34759 · Single-family · 1,014 sq ft | Apr 10, 2026 | $125,000 | May 15, 2026 | $180,000 | 35 | $55,000 | +44% |
| 421 Blackbird WayPoinciana, 34759 · Single-family · 1,778 sq ft | Apr 14, 2025 | $265,000 | May 4, 2026 | $325,000 | 385 | $60,000 | +23% |
| 1270 Nelson Park CtPoinciana, 34759 · Single-family · 2,806 sq ft | Jul 10, 2025 | $248,000 | Apr 30, 2026 | $330,000 | 294 | $82,000 | +33% |
| 338 Edgewood CtPoinciana, 34759 · Single-family · 1,129 sq ft | Nov 24, 2025 | $155,000 | Apr 22, 2026 | $233,000 | 149 | $78,000 | +50% |
| 417 Bay Leaf DrPoinciana, 34759 · Single-family · 1,780 sq ft | Oct 28, 2025 | $168,000 | Apr 10, 2026 | $305,000 | 164 | $137,000 | +82% |
| 612 Gazelle DrPoinciana, 34759 · Single-family · 1,272 sq ft | Nov 4, 2025 | $145,000 | Apr 7, 2026 | $259,900 | 154 | $114,900 | +79% |
| 209 Los Gatos PlPoinciana, 34759 · Single-family · 1,614 sq ft | Sep 6, 2024 | $265,000 | Mar 9, 2026 | $296,500 | 549 | $31,500 | +12% |
| 707 Bunker LnPoinciana, 34759 · Single-family · 1,532 sq ft | Sep 18, 2025 | $195,000 | Feb 27, 2026 | $365,000 | 162 | $170,000 | +87% |
| 517 Milano RdPoinciana, 34759 · Single-family · 2,464 sq ft | Jul 3, 2024 | $350,000 | Feb 12, 2026 | $499,000 | 589 | $149,000 | +43% |
| 113 Venice LnPoinciana, 34759 · Single-family · 1,813 sq ft | Oct 8, 2025 | $247,700 | Feb 10, 2026 | $292,000 | 125 | $44,300 | +18% |
| 741 Caribou DrPoinciana, 34759 · Single-family · 1,422 sq ft | Jun 13, 2025 | $145,000 | Dec 18, 2025 | $280,000 | 188 | $135,000 | +93% |
| 531 Barcelona DrPoinciana, 34759 · Single-family · 1,813 sq ft | Dec 30, 2024 | $253,000 | Dec 17, 2025 | $354,000 | 352 | $101,000 | +40% |
| 340 Sorrento RdPoinciana, 34759 · Single-family · 1,574 sq ft | Apr 28, 2025 | $200,000 | Dec 11, 2025 | $245,000 | 227 | $45,000 | +22% |
| 615 Gazelle DrPoinciana, 34759 · Single-family · 1,759 sq ft | Jul 15, 2025 | $196,000 | Dec 10, 2025 | $335,000 | 148 | $139,000 | +71% |
Your brand here. Reach investors, agents and lenders following 34759 flips.
Frequently asked questions
How many homes are flipped in ZIP code 34759?
Suncoast Flips found 150 home flips in ZIP code 34759 with a resale between January 1, 2023 and Oct 21, 2026, including 26 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.
What is the average house flip profit in ZIP code 34759?
The median gross spread (resale price minus purchase price) is $75,300; the average is $79,421. The median gain is 36% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.
How long do flippers hold homes in ZIP code 34759?
The median time between purchase and resale is 239 days, or about 8 months.
What do flipped homes in ZIP code 34759 sell for?
The median flip was bought for $212,200 and resold for $289,000.
Which county and city is ZIP 34759 in?
ZIP 34759 is in Polk County, mostly Poinciana. All Polk County flips · All Poinciana flips.
Your free weekly Tampa Bay flip report.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy