House flips in Lake Wales, FL 33898
Homes in ZIP 33898 (Polk County) bought and resold within 24 months since 2023.
Get new 33898 flips in your inbox. Biggest spreads and fastest turnarounds, every Monday. Free.
The ZIP 33898 flip market at a glance
Since January 2023, county public records show 46 house flips in ZIP 33898: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $179,750 and resold for $270,000 after 186 days, a median gross spread of $116,500 (average $103,348). Flip volume fell 46% from 13 resales in 2024 to 7 in 2025, while the median spread moved from $118,500 to $112,000. 43% of flips here resold within six months. The property mix is 89% single-family, 11% condo. The largest gross spread on record here is $350,000, bought at $225,000 and resold at $575,000.
Flips by year
| Resale year | Flips | Median buy | Median resale | Median spread | Median days held |
|---|---|---|---|---|---|
| 2023 | 20 | $175,000 | $239,650 | $98,750 | 350 |
| 2024 | 13 | $200,000 | $315,000 | $118,500 | 182 |
| 2025 | 7 | $150,900 | $228,000 | $112,000 | 159 |
| 2026 (to Oct 21, 2026) | 6 | $225,750 | $382,500 | $143,750 | 152 |
Streets with the most flips
Street names only; we never publish owner names.
All flips in 33898
| 1100 Golden Bough RdLake Wales, 33898 · Single-family · 1,440 sq ft | Apr 30, 2026 | $226,500 | Oct 1, 2026 | $400,000 | 154 | $173,500 | +77% |
| 838 Blackwood DrLake Wales, 33898 · Single-family · 1,680 sq ft | Jul 30, 2026 | $180,000 | Sep 10, 2026 | $230,000 | 42 | $50,000 | +28% |
| 1250 Saint Anne Shrine RdLake Wales, 33898 · Single-family · 1,824 sq ft | Mar 17, 2026 | $325,000 | Jul 24, 2026 | $463,500 | 129 | $138,500 | +43% |
| 828 Saint Anne Shrine RdLake Wales, 33898 · Single-family · 2,982 sq ft | May 7, 2025 | $225,000 | Mar 19, 2026 | $575,000 | 316 | $350,000 | +156% |
| 220 Houser RdLake Wales, 33898 · Single-family · 1,176 sq ft | Aug 26, 2025 | $80,000 | Jan 23, 2026 | $229,000 | 150 | $149,000 | +186% |
| 516 Starr Ridge DrLake Wales, 33898 · Single-family · 1,309 sq ft | Jun 3, 2025 | $250,000 | Jan 16, 2026 | $365,000 | 227 | $115,000 | +46% |
| 3521 Silver Oak CtLake Wales, 33898 · Single-family · 2,544 sq ft | Apr 25, 2025 | $216,000 | Oct 29, 2025 | $410,000 | 187 | $194,000 | +90% |
| 3743 Red Oak CtLake Wales, 33898 · Single-family · 1,574 sq ft | Apr 22, 2024 | $179,500 | Oct 28, 2025 | $340,000 | 554 | $160,500 | +89% |
| 342 Hibiscus DrLake Wales, 33898 · Single-family · 960 sq ft | May 15, 2025 | $116,000 | Oct 21, 2025 | $228,000 | 159 | $112,000 | +97% |
| 25 Anderson RdLake Wales, 33898 · Single-family · 1,348 sq ft | Aug 4, 2025 | $150,000 | Sep 24, 2025 | $219,000 | 51 | $69,000 | +46% |
| 1543 Sarah StLake Wales, 33898 · Single-family · 1,008 sq ft | Apr 9, 2025 | $150,900 | Aug 4, 2025 | $180,000 | 117 | $29,100 | +19% |
| 5524 Meander DrLake Wales, 33898 · Single-family · 1,352 sq ft | Feb 22, 2024 | $175,000 | May 22, 2025 | $310,000 | 455 | $135,000 | +77% |
| 1829 Club CirLake Wales, 33898 · Single-family · 648 sq ft | Nov 5, 2024 | $55,000 | Apr 8, 2025 | $115,000 | 154 | $60,000 | +109% |
| 6476 Avocado DrLake Wales, 33898 · Single-family · 2,476 sq ft | Jul 25, 2024 | $325,900 | Dec 20, 2024 | $375,000 | 148 | $49,100 | +15% |
| 805 Sherwood DrLake Wales, 33898 · Single-family · 1,248 sq ft | Sep 20, 2024 | $160,000 | Dec 9, 2024 | $227,000 | 80 | $67,000 | +42% |
| 3337 Sam Keen RdLake Wales, 33898 · Single-family · 2,419 sq ft | Jul 18, 2024 | $1,100,000 | Dec 2, 2024 | $1,250,000 | 137 | $150,000 | +14% |
| 821 Tiger Lake RdLake Wales, 33898 · Single-family · 1,342 sq ft | May 14, 2024 | $200,000 | Nov 12, 2024 | $315,000 | 182 | $115,000 | +57% |
| 2614 Eagle CtLake Wales, 33898 · Single-family · 2,189 sq ft | Feb 24, 2023 | $220,000 | Jun 10, 2024 | $338,500 | 472 | $118,500 | +54% |
| 1601 Judy StLake Wales, 33898 · Single-family · 1,520 sq ft | Mar 11, 2024 | $212,000 | Jun 7, 2024 | $234,000 | 88 | $22,000 | +10% |
| 9500 Oakwood DrLake Wales, 33898 · Single-family · 1,699 sq ft | Dec 23, 2023 | $217,900 | May 10, 2024 | $340,000 | 139 | $122,100 | +56% |
| 6730 Jenny DrLake Wales, 33898 · Single-family · 1,213 sq ft | Sep 13, 2023 | $200,000 | Apr 9, 2024 | $325,000 | 209 | $125,000 | +62% |
| 844 Sherwood DrLake Wales, 33898 · Single-family · 1,464 sq ft | Sep 11, 2023 | $145,000 | Mar 12, 2024 | $285,000 | 183 | $140,000 | +97% |
| 1501 Club CirLake Wales, 33898 · Single-family · 860 sq ft | May 24, 2023 | $79,500 | Feb 12, 2024 | $140,000 | 264 | $60,500 | +76% |
| 3204 Spring Lake RdLake Wales, 33898 · Single-family · 1,612 sq ft | Jun 12, 2023 | $170,000 | Jan 26, 2024 | $299,900 | 228 | $129,900 | +76% |
| 2903 Granada CtLake Wales, 33898 · Condo · 1,185 sq ft | Nov 6, 2023 | $86,500 | Jan 16, 2024 | $155,000 | 71 | $68,500 | +79% |
Your brand here. Reach investors, agents and lenders following 33898 flips.
Frequently asked questions
How many homes are flipped in ZIP code 33898?
Suncoast Flips found 46 home flips in ZIP code 33898 with a resale between January 1, 2023 and Oct 21, 2026, including 8 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.
What is the average house flip profit in ZIP code 33898?
The median gross spread (resale price minus purchase price) is $116,500; the average is $103,348. The median gain is 57% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.
How long do flippers hold homes in ZIP code 33898?
The median time between purchase and resale is 186 days, or about 6 months.
What do flipped homes in ZIP code 33898 sell for?
The median flip was bought for $179,750 and resold for $270,000.
Which county and city is ZIP 33898 in?
ZIP 33898 is in Polk County, mostly Lake Wales. All Polk County flips · All Lake Wales flips.
Your free weekly Tampa Bay flip report.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy