House flips in Bradenton, FL 34208

Homes in ZIP 34208 (Manatee County) bought and resold within 24 months since 2023.

63flips since 2023
$83,000median gross spread
465 daysmedian days held
25%median gain

The ZIP 34208 flip market at a glance

Since January 2023, county public records show 63 house flips in ZIP 34208: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $270,000 and resold for $335,000 after 465 days, a median gross spread of $83,000 (average $108,219). Flip volume fell 50% from 14 resales in 2024 to 7 in 2025, while the median spread moved from $52,650 to $83,000. 11% of flips here resold within six months. The property mix is 87% single-family, 11% condo, 2% multi-family (2–9 units). The largest gross spread on record here is $520,000, bought at $620,000 and resold at $1,140,000.

Flips by year

Flips by year
Resale yearFlipsMedian buyMedian resaleMedian spreadMedian days held
202336$260,000$340,000$100,000534
202414$309,250$354,950$52,650273
20257$207,500$275,000$83,000326
2026 (to Oct 21, 2026)6$227,500$346,250$128,750222

Streets with the most flips

Street names only; we never publish owner names.

Tidewater Shores Loop · 2River Preserve Ct · 2Great Abaco Way · 2Riverscape St · 2Calamity Ter · 2

All flips in 34208

Recent home flips
3424 16Th St EBradenton, 34208 · Single-family · 896 sq ftAug 7, 2025$125,000May 14, 2026$270,000280$145,000+116%
2107 8Th Ave EBradenton, 34208 · Single-family · 847 sq ftNov 24, 2025$150,000May 8, 2026$290,000165$140,000+93%
3422 29Th St EBradenton, 34208 · Single-family · 1,186 sq ftJun 7, 2024$225,000Feb 18, 2026$342,500621$117,500+52%
3014 65Th St EBradenton, 34208 · Single-family · 1,885 sq ftSep 16, 2025$572,800Feb 10, 2026$675,000147$102,200+18%
907 Tidewater Shores LoopBradenton, 34208 · Condo · 1,769 sq ftNov 24, 2025$292,100Jan 15, 2026$350,00052$57,900+20%
4616 34Th Ave EBradenton, 34208 · Single-family · 1,408 sq ftAug 12, 2024$230,000Jan 6, 2026$395,000512$165,000+72%
3728 19Th St EBradenton, 34208 · Single-family · 828 sq ftApr 17, 2024$105,000Nov 14, 2025$270,000576$165,000+157%
1826 2Nd Ave EBradenton, 34208 · Single-family · 1,280 sq ftMar 25, 2025$182,000Oct 17, 2025$304,000206$122,000+67%
3308 21St St EBradenton, 34208 · Single-family · 828 sq ftSep 23, 2024$207,500Aug 15, 2025$240,000326$32,500+16%
4309 Chinaberry CirBradenton, 34208 · Single-family · 1,292 sq ftMar 7, 2024$245,000Aug 6, 2025$272,000517$27,000+11%
913 27Th St EBradenton, 34208 · Single-family · 864 sq ftJan 21, 2025$227,400Jul 24, 2025$275,000184$47,600+21%
6604 2Nd Ave NeBradenton, 34208 · Single-family · 1,086 sq ftMay 8, 2025$215,000Jun 20, 2025$298,00043$83,000+39%
811 27Th Street Ct EBradenton, 34208 · Single-family · 1,152 sq ftMay 28, 2024$165,000May 30, 2025$280,000367$115,000+70%
1522 18Th St EBradenton, 34208 · Single-family · 1,398 sq ftJun 20, 2024$277,700Nov 26, 2024$330,000159$52,300+19%
1320 19Th Street Ct EBradenton, 34208 · Single-family · 1,528 sq ftMar 28, 2024$280,700Oct 17, 2024$320,000203$39,300+14%
2605 River Preserve CtBradenton, 34208 · Condo · 1,260 sq ftFeb 12, 2024$170,000Aug 28, 2024$228,000198$58,000+34%
4305 14Th Ave EBradenton, 34208 · Single-family · 1,598 sq ftJun 6, 2024$357,000Aug 27, 2024$395,00082$38,000+11%
710 24Th St EBradenton, 34208 · Single-family · 1,029 sq ftNov 30, 2023$200,000Jun 3, 2024$335,000186$135,000+68%
2965 Great Abaco WayBradenton, 34208 · Single-family · 2,428 sq ftJun 15, 2022$365,000May 30, 2024$440,500715$75,500+21%
1107 50Th St EBradenton, 34208 · Single-family · 1,486 sq ftSep 15, 2023$350,000May 17, 2024$420,000245$70,000+20%
802 25Th Street Ct EBradenton, 34208 · Single-family · 1,516 sq ftFeb 9, 2024$321,500May 9, 2024$359,90090$38,400+12%
3208 8Th St EBradenton, 34208 · Multi-family (2–9 units) · 1,950 sq ftJun 16, 2022$297,000Mar 22, 2024$350,000645$53,000+18%
2811 59Th Street Ct EBradenton, 34208 · Single-family · 1,296 sq ftMay 25, 2023$294,000Mar 21, 2024$324,900301$30,900+11%
2957 Great Abaco WayBradenton, 34208 · Single-family · 1,510 sq ftJul 29, 2022$329,000Feb 23, 2024$373,500574$44,500+14%
1822 1St Ave EBradenton, 34208 · Single-family · 1,660 sq ftApr 6, 2022$500,000Jan 18, 2024$625,000652$125,000+25%
Showing 25 of 63 flips

Frequently asked questions

How many homes are flipped in ZIP code 34208?

Suncoast Flips found 63 home flips in ZIP code 34208 with a resale between January 1, 2023 and Oct 21, 2026, including 7 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.

What is the average house flip profit in ZIP code 34208?

The median gross spread (resale price minus purchase price) is $83,000; the average is $108,219. The median gain is 25% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.

How long do flippers hold homes in ZIP code 34208?

The median time between purchase and resale is 465 days, or about 15 months.

What do flipped homes in ZIP code 34208 sell for?

The median flip was bought for $270,000 and resold for $335,000.

Which county and city is ZIP 34208 in?

ZIP 34208 is in Manatee County, mostly Bradenton. All Manatee County flips · All Bradenton flips.

Free weekly digest

Your free weekly Tampa Bay flip report.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy