House flips in University Park, FL 34201
Homes in ZIP 34201 (Manatee County) bought and resold within 24 months since 2023.
Get new 34201 flips in your inbox. Biggest spreads and fastest turnarounds, every Monday. Free.
The ZIP 34201 flip market at a glance
Since January 2023, county public records show 23 house flips in ZIP 34201: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $755,000 and resold for $1,200,000 after 434 days, a median gross spread of $212,300 (average $322,704). Flip volume fell 33% from 6 resales in 2024 to 4 in 2025, while the median spread moved from $482,500 to $369,000. 17% of flips here resold within six months. The property mix is 83% single-family, 17% condo. The largest gross spread on record here is $810,000, bought at $840,000 and resold at $1,650,000.
Flips by year
| Resale year | Flips | Median buy | Median resale | Median spread | Median days held |
|---|---|---|---|---|---|
| 2023 | 9 | $465,000 | $677,300 | $128,700 | 482 |
| 2024 | 6 | $812,500 | $1,382,500 | $482,500 | 258 |
| 2025 | 4 | $783,500 | $1,239,250 | $369,000 | 343 |
| 2026 (to Oct 21, 2026) | 4 | $595,000 | $874,950 | $279,950 | 378 |
Streets with the most flips
Street names only; we never publish owner names.
All flips in 34201
| 7407 Sea Island LnBradenton, 34201 · Single-family · 2,116 sq ft | Aug 26, 2025 | $415,000 | Jul 14, 2026 | $499,900 | 322 | $84,900 | +20% |
| 7696 Plantation CirBradenton, 34201 · Condo · 1,282 sq ft | Dec 13, 2025 | $215,000 | May 29, 2026 | $270,000 | 167 | $55,000 | +26% |
| 8033 Fairhaven GlnUniversity Park, 34201 · Single-family · 2,561 sq ft | Feb 25, 2025 | $850,000 | May 5, 2026 | $1,435,500 | 434 | $585,500 | +69% |
| 8330 Abingdon CtBradenton, 34201 · Single-family · 2,620 sq ft | Oct 23, 2024 | $775,000 | Feb 24, 2026 | $1,250,000 | 489 | $475,000 | +61% |
| 7211 Marston CtUniversity Park, 34201 · Single-family · 2,821 sq ft | Jan 15, 2025 | $782,000 | Oct 27, 2025 | $1,325,000 | 285 | $543,000 | +69% |
| 7519 Ascot CtBradenton, 34201 · Single-family · 2,674 sq ft | Apr 22, 2024 | $725,000 | May 28, 2025 | $1,283,500 | 401 | $558,500 | +77% |
| 6947 Lennox PlUniversity Park, 34201 · Single-family · 2,239 sq ft | Dec 12, 2023 | $785,000 | May 12, 2025 | $980,000 | 517 | $195,000 | +25% |
| 8128 Regents CtUniversity Park, 34201 · Single-family · 3,748 sq ft | Nov 12, 2024 | $1,050,000 | Feb 5, 2025 | $1,195,000 | 85 | $145,000 | +14% |
| 7428 Eaton CtUniversity Park, 34201 · Single-family · 3,312 sq ft | Nov 7, 2022 | $840,000 | Oct 8, 2024 | $1,650,000 | 701 | $810,000 | +96% |
| 7530 Eaton CtUniversity Park, 34201 · Single-family · 2,488 sq ft | Jun 28, 2023 | $815,000 | Sep 24, 2024 | $1,200,000 | 454 | $385,000 | +47% |
| 7728 Drayton CirBradenton, 34201 · Single-family · 2,410 sq ft | Dec 14, 2023 | $740,000 | Sep 9, 2024 | $900,000 | 270 | $160,000 | +22% |
| 8143 Abingdon CtBradenton, 34201 · Single-family · 2,551 sq ft | Dec 28, 2023 | $810,000 | Jun 12, 2024 | $1,390,000 | 167 | $580,000 | +72% |
| 7331 Saint Georges WayUniversity Park, 34201 · Single-family · 2,631 sq ft | Aug 24, 2023 | $755,000 | Apr 26, 2024 | $1,375,000 | 246 | $620,000 | +82% |
| 7302 Westminster CtUniversity Park, 34201 · Single-family · 4,193 sq ft | Oct 2, 2023 | $1,800,000 | Feb 29, 2024 | $2,000,000 | 150 | $200,000 | +11% |
| 7349 Eaton CtUniversity Park, 34201 · Single-family · 3,291 sq ft | Jul 16, 2021 | $1,200,000 | Jun 1, 2023 | $1,650,000 | 685 | $450,000 | +38% |
| 6168 Palomino CirBradenton, 34201 · Single-family · 2,302 sq ft | Dec 27, 2021 | $664,300 | May 4, 2023 | $793,000 | 493 | $128,700 | +19% |
| 7260 83Rd Dr EBradenton, 34201 · Condo · 1,596 sq ft | Sep 14, 2022 | $306,200 | May 3, 2023 | $347,000 | 231 | $40,800 | +13% |
| 7922 Rio Bella PlBradenton, 34201 · Single-family · 1,954 sq ft | Jan 11, 2022 | $465,000 | Apr 17, 2023 | $677,300 | 461 | $212,300 | +46% |
| 7740 Plantation CirBradenton, 34201 · Condo · 1,168 sq ft | Jul 21, 2021 | $250,000 | Mar 30, 2023 | $290,000 | 617 | $40,000 | +16% |
| 7808 Sloane Gardens CtUniversity Park, 34201 · Single-family · 5,418 sq ft | Nov 18, 2021 | $1,675,000 | Mar 15, 2023 | $2,050,000 | 482 | $375,000 | +22% |
| 7400 Eaton CtUniversity Park, 34201 · Single-family · 2,435 sq ft | May 10, 2022 | $750,000 | Mar 13, 2023 | $1,300,000 | 307 | $550,000 | +73% |
| 7231 Kensington CtUniversity Park, 34201 · Single-family · 1,605 sq ft | Jul 14, 2021 | $439,000 | Mar 13, 2023 | $565,000 | 607 | $126,000 | +29% |
| 8339 72Nd St EBradenton, 34201 · Condo · 1,596 sq ft | Nov 4, 2021 | $247,500 | Feb 27, 2023 | $350,000 | 480 | $102,500 | +41% |
Your brand here. Reach investors, agents and lenders following 34201 flips.
Frequently asked questions
How many homes are flipped in ZIP code 34201?
Suncoast Flips found 23 home flips in ZIP code 34201 with a resale between January 1, 2023 and Oct 21, 2026, including 5 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.
What is the average house flip profit in ZIP code 34201?
The median gross spread (resale price minus purchase price) is $212,300; the average is $322,704. The median gain is 38% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.
How long do flippers hold homes in ZIP code 34201?
The median time between purchase and resale is 434 days, or about 14 months.
What do flipped homes in ZIP code 34201 sell for?
The median flip was bought for $755,000 and resold for $1,200,000.
Which county and city is ZIP 34201 in?
ZIP 34201 is in Manatee County, mostly University Park. All Manatee County flips · All University Park flips.
Your free weekly Tampa Bay flip report.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy