House flips in Lake Placid, FL 33852

Homes in ZIP 33852 (Highlands County) bought and resold within 24 months since 2023.

89flips since 2023
$80,000median gross spread
405 daysmedian days held
46%median gain

The ZIP 33852 flip market at a glance

Since January 2023, county public records show 89 house flips in ZIP 33852: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $160,000 and resold for $240,000 after 405 days, a median gross spread of $80,000 (average $89,509). Flip volume fell 56% from 25 resales in 2024 to 11 in 2025, while the median spread moved from $80,000 to $100,000. 17% of flips here resold within six months. The property mix is 90% single-family, 8% condo, 2% multi-family (2–9 units). The largest gross spread on record here is $296,000, bought at $329,000 and resold at $625,000.

Flips by year

Flips by year
Resale yearFlipsMedian buyMedian resaleMedian spreadMedian days held
202347$159,900$240,000$69,500493
202425$160,000$238,000$80,000275
202511$200,000$325,000$100,000489
2026 (to Oct 29, 2026)6$120,000$249,500$87,000200

Streets with the most flips

Street names only; we never publish owner names.

Parker St Ne · 2

All flips in 33852

Recent home flips
408 Hillside AveLake Placid, 33852 · Single-familyJan 27, 2026$75,000Jun 23, 2026$160,000147$85,000+113%
124 Bougainvillea St NeLake Placid, 33852 · Single-familyJan 22, 2026$200,000May 27, 2026$289,000125$89,000+44%
232 Lake Placid, 33852 · Single-familyAug 1, 2025$76,000May 20, 2026$210,000292$134,000+176%
185 S Huntley Dr Lake Placid, 33852 · Single-familyMay 23, 2025$115,000May 14, 2026$300,000356$185,000+161%
343 Lake Placid, 33852 · Single-familyOct 15, 2025$125,000Feb 27, 2026$205,000135$80,000+64%
101 Lake Placid, 33852 · Single-familyMay 28, 2025$490,000Feb 6, 2026$575,000254$85,000+17%
1412 Lake Placid, 33852 · Single-familyAug 17, 2024$122,500Dec 19, 2025$170,000489$47,500+39%
107 Lake Placid, 33852 · Single-familyMar 24, 2025$90,000Oct 15, 2025$160,000205$70,000+78%
124 Loquat Rd NeLake Placid, 33852 · Single-familyAug 20, 2024$275,000Oct 2, 2025$514,900408$239,900+87%
23 Lake Placid, 33852 · Single-familyJun 13, 2024$285,000Sep 26, 2025$325,000470$40,000+14%
117 Lake Placid, 33852 · Single-familyMay 10, 2024$125,000Sep 25, 2025$235,000503$110,000+88%
145 Lake Placid, 33852 · Single-familyJul 7, 2023$525,000May 31, 2025$800,000694$275,000+52%
104 Lake Placid, 33852 · Single-familyJan 29, 2024$300,000May 12, 2025$400,000469$100,000+33%
1022 Orchid StLake Placid, 33852 · Single-familyJun 18, 2024$135,000Apr 11, 2025$227,000297$92,000+68%
53 Lake Placid, 33852 · Single-familyMay 29, 2023$200,000Apr 4, 2025$220,000676$20,000+10%
355 Lake Placid, 33852 · Single-familyOct 17, 2023$163,000Feb 27, 2025$345,000499$182,000+112%
463 Lake Placid, 33852 · Single-familyAug 24, 2023$341,000Feb 3, 2025$520,000529$179,000+52%
219 Lake Placid, 33852 · Single-familyJun 30, 2023$275,000Dec 30, 2024$325,000549$50,000+18%
1043 Lake Placid, 33852 · Single-familyAug 27, 2024$134,000Dec 27, 2024$220,000122$86,000+64%
101 S Magnolia Ave Lake Placid, 33852 · Single-familyFeb 20, 2024$194,000Dec 23, 2024$256,000307$62,000+32%
372 Parker St NeLake Placid, 33852 · Single-familyMay 15, 2023$329,000Nov 20, 2024$625,000555$296,000+90%
1510 Lake Placid, 33852 · Single-familyMay 24, 2023$215,000Nov 13, 2024$262,000539$47,000+22%
279 Lake Placid, 33852 · Single-familyApr 26, 2024$151,000Oct 31, 2024$270,000188$119,000+79%
136 Lake Placid, 33852 · Single-familyMar 13, 2024$465,000Sep 18, 2024$545,000189$80,000+17%
163 Lake Placid, 33852 · Single-familyJul 25, 2024$60,000Sep 9, 2024$150,00046$90,000+150%
Showing 25 of 89 flips

Frequently asked questions

How many homes are flipped in ZIP code 33852?

Suncoast Flips found 89 home flips in ZIP code 33852 with a resale between January 1, 2023 and Oct 29, 2026, including 7 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.

What is the average house flip profit in ZIP code 33852?

The median gross spread (resale price minus purchase price) is $80,000; the average is $89,509. The median gain is 46% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.

How long do flippers hold homes in ZIP code 33852?

The median time between purchase and resale is 405 days, or about 13 months.

What do flipped homes in ZIP code 33852 sell for?

The median flip was bought for $160,000 and resold for $240,000.

Which county and city is ZIP 33852 in?

ZIP 33852 is in Highlands County, mostly Lake Placid. All Highlands County flips · All Lake Placid flips.

Free weekly digest

Your free weekly Tampa Bay flip report.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy