House flips in Sarasota, FL 34232

Homes in ZIP 34232 (Sarasota County) bought and resold within 24 months since 2023.

98flips since 2023
$100,000median gross spread
292 daysmedian days held
37%median gain

The ZIP 34232 flip market at a glance

Since January 2023, county public records show 98 house flips in ZIP 34232: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $285,000 and resold for $380,000 after 292 days, a median gross spread of $100,000 (average $114,568). Flip volume fell 9% from 23 resales in 2024 to 21 in 2025, while the median spread moved from $65,000 to $130,000. 26% of flips here resold within six months. The property mix is 69% single-family, 28% condo, 3% multi-family (2–9 units). The largest gross spread on record here is $315,000, bought at $450,000 and resold at $765,000.

Flips by year

Flips by year
Resale yearFlipsMedian buyMedian resaleMedian spreadMedian days held
202340$267,450$382,500$99,950429
202423$300,000$365,000$65,000321
202521$270,000$375,000$130,000223
2026 (to Oct 21, 2026)14$305,000$497,500$171,000216

Streets with the most flips

Street names only; we never publish owner names.

Beneva Rd · 8Glen Oaks Manor Dr · 3Glen Oaks Dr · 3Lahaina Dr · 2Glendale Cir · 2Brookmeade Dr · 2Cork Oak St · 2Vinson Ave · 2

All flips in 34232

Recent home flips
4256 King Richard LnSarasota, 34232 · Single-family · 1,696 sq ftApr 29, 2026$330,000Aug 3, 2026$505,00096$175,000+53%
4420 Oak View DrSarasota, 34232 · Single-family · 2,253 sq ftDec 5, 2025$450,000Jul 27, 2026$765,000234$315,000+70%
1005 Greystone LnSarasota, 34232 · Single-family · 1,834 sq ftApr 30, 2026$315,000Jul 21, 2026$543,00082$228,000+72%
3645 Calliandra DrSarasota, 34232 · Single-family · 1,904 sq ftApr 10, 2025$385,000Jun 29, 2026$605,000445$220,000+57%
3692 Glen Oaks Manor DrSarasota, 34232 · Single-family · 1,630 sq ftFeb 26, 2026$332,000Jun 18, 2026$495,000112$163,000+49%
5010 Lahaina DrSarasota, 34232 · Multi-family (2–9 units) · 2,333 sq ftMay 20, 2025$260,000Jun 2, 2026$557,000378$297,000+114%
4343 Arrow AveSarasota, 34232 · Single-family · 1,616 sq ftJul 25, 2025$349,000Apr 30, 2026$525,000279$176,000+50%
3957 Bearded Oaks CtSarasota, 34232 · Single-family · 1,264 sq ftSep 19, 2025$267,000Apr 6, 2026$365,000199$98,000+37%
1335 Glendale Cir Unit 217Sarasota, 34232 · Condo · 1,100 sq ftMay 15, 2024$217,000Mar 30, 2026$243,900684$26,900+12%
4970 Brookmeade DrSarasota, 34232 · Single-family · 1,260 sq ftSep 10, 2025$295,000Feb 26, 2026$330,000169$35,000+12%
1312 Stafford Ln Unit 1427Sarasota, 34232 · Condo · 1,651 sq ftMay 9, 2025$200,000Feb 20, 2026$225,000287$25,000+12%
2162 Cork Oak StSarasota, 34232 · Single-family · 1,885 sq ftMay 22, 2025$324,100Feb 6, 2026$500,000260$175,900+54%
3015 Vinson AveSarasota, 34232 · Single-family · 1,037 sq ftOct 10, 2025$190,000Feb 3, 2026$357,000116$167,000+88%
3659 Lalani WaySarasota, 34232 · Single-family · 1,121 sq ftJul 22, 2025$210,000Jan 23, 2026$335,000185$125,000+60%
4661 Linwood StSarasota, 34232 · Single-family · 1,170 sq ftMar 20, 2025$195,000Dec 8, 2025$342,000263$147,000+75%
4422 Lake Dr NSarasota, 34232 · Single-family · 1,782 sq ftMay 5, 2025$237,000Dec 8, 2025$515,000217$278,000+117%
3706 Woodmont DrSarasota, 34232 · Single-family · 1,085 sq ftAug 7, 2025$175,000Nov 20, 2025$345,000105$170,000+97%
1364 Westport Ln Unit 1403Sarasota, 34232 · Condo · 1,541 sq ftJan 15, 2025$160,000Oct 24, 2025$339,000282$179,000+112%
3616 Lalani BlvdSarasota, 34232 · Single-family · 1,568 sq ftApr 4, 2025$270,000Oct 16, 2025$387,000195$117,000+43%
3044 Golden Rain DrSarasota, 34232 · Single-family · 1,546 sq ftJan 6, 2025$355,000Oct 10, 2025$467,200277$112,200+32%
4444 Robin Hood Trl WSarasota, 34232 · Single-family · 1,691 sq ftAug 29, 2024$410,000Oct 2, 2025$540,000399$130,000+32%
3911 Panola Ln Unit 192Sarasota, 34232 · Condo · 1,180 sq ftMar 4, 2025$146,000Sep 12, 2025$224,000192$78,000+53%
4970 Brookmeade DrSarasota, 34232 · Single-family · 1,260 sq ftApr 8, 2025$150,000Sep 10, 2025$295,000155$145,000+97%
3236 Kingswood DrSarasota, 34232 · Single-family · 1,680 sq ftMay 23, 2025$305,000Aug 25, 2025$450,00094$145,000+48%
5030 Lahaina DrSarasota, 34232 · Single-family · 1,136 sq ftMar 26, 2025$240,000Aug 13, 2025$320,000140$80,000+33%
Showing 25 of 98 flips

Frequently asked questions

How many homes are flipped in ZIP code 34232?

Suncoast Flips found 98 home flips in ZIP code 34232 with a resale between January 1, 2023 and Oct 21, 2026, including 18 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.

What is the average house flip profit in ZIP code 34232?

The median gross spread (resale price minus purchase price) is $100,000; the average is $114,568. The median gain is 37% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.

How long do flippers hold homes in ZIP code 34232?

The median time between purchase and resale is 292 days, or about 10 months.

What do flipped homes in ZIP code 34232 sell for?

The median flip was bought for $285,000 and resold for $380,000.

Which county and city is ZIP 34232 in?

ZIP 34232 is in Sarasota County, mostly Sarasota. All Sarasota County flips · All Sarasota flips.

Free weekly digest

Your free weekly Tampa Bay flip report.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy