House flips in Lakeland, FL 33811
Homes in ZIP 33811 (Polk County) bought and resold within 24 months since 2023.
Get new 33811 flips in your inbox. Biggest spreads and fastest turnarounds, every Monday. Free.
The ZIP 33811 flip market at a glance
Since January 2023, county public records show 95 house flips in ZIP 33811: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $223,000 and resold for $335,000 after 225 days, a median gross spread of $104,900 (average $112,978). Flip volume rose 50% from 18 resales in 2024 to 27 in 2025, while the median spread moved from $97,500 to $92,000. 37% of flips here resold within six months. The property mix is 99% single-family, 1% condo. The largest gross spread on record here is $365,000, bought at $300,000 and resold at $665,000.
Flips by year
| Resale year | Flips | Median buy | Median resale | Median spread | Median days held |
|---|---|---|---|---|---|
| 2023 | 36 | $276,250 | $370,000 | $111,500 | 479 |
| 2024 | 18 | $212,000 | $315,000 | $97,500 | 202 |
| 2025 | 27 | $215,000 | $335,000 | $92,000 | 249 |
| 2026 (to Oct 21, 2026) | 14 | $200,000 | $337,450 | $126,450 | 140 |
Streets with the most flips
Street names only; we never publish owner names.
All flips in 33811
| 2406 Futch RdLakeland, 33811 · Single-family · 1,657 sq ft | May 28, 2026 | $222,000 | Sep 29, 2026 | $350,000 | 124 | $128,000 | +58% |
| 1618 Colonnades Cir NLakeland, 33811 · Single-family · 1,150 sq ft | Mar 31, 2026 | $102,500 | Sep 22, 2026 | $206,000 | 175 | $103,500 | +101% |
| 6625 Hatcher RdLakeland, 33811 · Single-family · 1,051 sq ft | May 15, 2026 | $200,000 | Aug 27, 2026 | $324,900 | 104 | $124,900 | +62% |
| 6353 Forestwood Dr ELakeland, 33811 · Single-family · 1,701 sq ft | May 5, 2026 | $225,000 | Aug 25, 2026 | $390,000 | 112 | $165,000 | +73% |
| 1457 Marigold DrLakeland, 33811 · Single-family · 1,260 sq ft | May 4, 2026 | $180,000 | Aug 17, 2026 | $260,000 | 105 | $80,000 | +44% |
| 4919 Wildflower DrLakeland, 33811 · Single-family · 1,192 sq ft | Feb 10, 2026 | $165,000 | Aug 14, 2026 | $260,000 | 185 | $95,000 | +58% |
| 5662 Tower Palms LnLakeland, 33811 · Single-family · 1,306 sq ft | May 29, 2026 | $169,900 | Jul 9, 2026 | $250,000 | 41 | $80,100 | +47% |
| 3891 Whistlewood CirLakeland, 33811 · Single-family · 1,758 sq ft | Dec 5, 2025 | $252,000 | Jul 6, 2026 | $292,500 | 213 | $40,500 | +16% |
| 4175 Windchime LnLakeland, 33811 · Single-family · 1,847 sq ft | Feb 17, 2026 | $202,000 | Jun 26, 2026 | $380,000 | 129 | $178,000 | +88% |
| 6714 Shepherd Oaks StLakeland, 33811 · Single-family · 1,271 sq ft | Mar 10, 2026 | $200,000 | Jun 25, 2026 | $275,600 | 107 | $75,600 | +38% |
| 4006 Hollyhead Cir SLakeland, 33811 · Single-family · 1,878 sq ft | Sep 30, 2025 | $200,000 | May 29, 2026 | $430,000 | 241 | $230,000 | +115% |
| 5105 Hayes RdLakeland, 33811 · Single-family · 1,730 sq ft | Sep 30, 2025 | $170,000 | May 8, 2026 | $380,000 | 220 | $210,000 | +124% |
| 6438 Bristol Oaks DrLakeland, 33811 · Single-family · 2,417 sq ft | Aug 18, 2025 | $295,000 | Feb 18, 2026 | $430,000 | 184 | $135,000 | +46% |
| 1512 Starling Song LnLakeland, 33811 · Single-family · 2,253 sq ft | Sep 16, 2025 | $92,500 | Feb 13, 2026 | $361,800 | 150 | $269,300 | +291% |
| 4904 Goldenview LnLakeland, 33811 · Single-family · 1,523 sq ft | Sep 10, 2024 | $140,000 | Dec 23, 2025 | $220,000 | 469 | $80,000 | +57% |
| 6711 Newman Cir ELakeland, 33811 · Single-family · 1,248 sq ft | May 8, 2024 | $275,000 | Dec 19, 2025 | $335,000 | 590 | $60,000 | +22% |
| 5126 Idlewood LnLakeland, 33811 · Single-family · 1,196 sq ft | May 8, 2025 | $160,000 | Nov 17, 2025 | $290,000 | 193 | $130,000 | +81% |
| 5526 Lily RdLakeland, 33811 · Single-family · 1,034 sq ft | Nov 21, 2024 | $125,500 | Nov 7, 2025 | $210,000 | 351 | $84,500 | +67% |
| 6849 Palomino DrLakeland, 33811 · Single-family · 1,813 sq ft | Jan 30, 2025 | $205,000 | Oct 24, 2025 | $336,000 | 267 | $131,000 | +64% |
| 6745 Forestwood Dr WLakeland, 33811 · Single-family · 2,438 sq ft | Jul 11, 2025 | $298,000 | Oct 10, 2025 | $400,000 | 91 | $102,000 | +34% |
| 4046 Hollyhead Cir SLakeland, 33811 · Single-family · 1,560 sq ft | Feb 25, 2025 | $223,000 | Oct 7, 2025 | $363,000 | 224 | $140,000 | +63% |
| 6940 Newman Cir ELakeland, 33811 · Single-family · 1,320 sq ft | May 29, 2025 | $205,000 | Sep 4, 2025 | $347,500 | 98 | $142,500 | +70% |
| 6608 Madeira AveLakeland, 33811 · Single-family · 1,917 sq ft | Apr 30, 2025 | $198,000 | Aug 29, 2025 | $290,000 | 121 | $92,000 | +46% |
| 4856 Colonnades Cir WLakeland, 33811 · Single-family · 1,312 sq ft | Apr 3, 2025 | $150,000 | Aug 28, 2025 | $235,000 | 147 | $85,000 | +57% |
| 6616 Shepherd Oaks StLakeland, 33811 · Single-family · 1,271 sq ft | Apr 30, 2025 | $193,000 | Aug 27, 2025 | $275,000 | 119 | $82,000 | +42% |
Your brand here. Reach investors, agents and lenders following 33811 flips.
Frequently asked questions
How many homes are flipped in ZIP code 33811?
Suncoast Flips found 95 home flips in ZIP code 33811 with a resale between January 1, 2023 and Oct 21, 2026, including 19 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.
What is the average house flip profit in ZIP code 33811?
The median gross spread (resale price minus purchase price) is $104,900; the average is $112,978. The median gain is 47% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.
How long do flippers hold homes in ZIP code 33811?
The median time between purchase and resale is 225 days, or about 7 months.
What do flipped homes in ZIP code 33811 sell for?
The median flip was bought for $223,000 and resold for $335,000.
Which county and city is ZIP 33811 in?
ZIP 33811 is in Polk County, mostly Lakeland. All Polk County flips · All Lakeland flips.
Your free weekly Tampa Bay flip report.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy