House flips in Hudson, FL 34667

Homes in ZIP 34667 (Pasco County) bought and resold within 24 months since 2023.

247flips since 2023
$88,100median gross spread
265 daysmedian days held
48%median gain

All flips in 34667

Recent home flips
16204 Blackbeard LaneHudson, 34667 · Single-family · 1,788 sq ftMar 7, 2025$125,000Oct 9, 2026$240,000581$115,000+92%
8207 Mill Creek LaneHudson, 34667 · Single-family · 1,344 sq ftJul 31, 2026$175,000Sep 28, 2026$239,90059$64,900+37%
12302 Quail Run RowHudson, 34667 · Single-family · 1,517 sq ftJun 10, 2026$160,000Sep 28, 2026$257,500110$97,500+61%
9918 Fargo DriveHudson, 34667 · Multi-family (2–9 units) · 1,128 sq ftMar 12, 2026$40,000Sep 23, 2026$68,000195$28,000+70%
13013 Spicebox WayHudson, 34667 · Single-family · 1,334 sq ftMay 18, 2026$150,000Sep 17, 2026$265,000122$115,000+77%
8511 Long Boat LaneHudson, 34667 · Single-family · 1,318 sq ftSep 12, 2025$125,000Sep 10, 2026$170,000363$45,000+36%
8411 Lincolnshire DriveHudson, 34667 · Single-family · 1,028 sq ftMar 26, 2026$155,500Sep 2, 2026$255,000160$99,500+64%
8210 Clover Hill LoopHudson, 34667 · Single-family · 1,711 sq ftFeb 6, 2026$150,000Aug 14, 2026$264,900189$114,900+77%
8331 St Marks CourtHudson, 34667 · Single-family · 1,556 sq ftMar 10, 2026$83,000Aug 10, 2026$260,000153$177,000+213%
7501 Woodbox RowHudson, 34667 · Single-family · 1,732 sq ftAug 19, 2025$152,500Aug 3, 2026$259,000349$106,500+70%
12734 Second IsleHudson, 34667 · Single-family · 1,360 sq ftJun 24, 2025$165,000Jul 31, 2026$335,000402$170,000+103%
10221 Landmark DriveHudson, 34667 · Single-family · 2,011 sq ftFeb 6, 2025$165,200Jul 31, 2026$335,000540$169,800+103%
7840 Gulf WayHudson, 34667 · Single-family · 1,226 sq ftJan 27, 2026$109,800Jul 27, 2026$215,000181$105,200+96%
8635 Braxton DriveHudson, 34667 · Single-family · 1,573 sq ftOct 9, 2025$206,000Jul 13, 2026$345,000277$139,000+67%
13531 Claudia DriveHudson, 34667 · Single-family · 1,278 sq ftOct 24, 2024$225,000Jun 23, 2026$335,000607$110,000+49%
12405 Eagleswood Drive Unit DHudson, 34667 · Condo · 1,123 sq ftFeb 3, 2026$85,000Jun 17, 2026$130,000134$45,000+53%
8501 Mill Creek LaneHudson, 34667 · Single-family · 1,448 sq ftDec 30, 2025$180,000Jun 10, 2026$260,000162$80,000+44%
10328 Rainbow Oaks DriveHudson, 34667 · Single-family · 2,097 sq ftNov 7, 2025$165,000Jun 5, 2026$344,000210$179,000+108%
13012 Sirius LaneHudson, 34667 · Single-family · 1,771 sq ftApr 30, 2025$180,000May 29, 2026$320,000394$140,000+78%
8026 Hunters Whip RowHudson, 34667 · Single-family · 1,092 sq ftMay 23, 2025$156,000May 22, 2026$270,000364$114,000+73%
12229 Bear Claw LoopHudson, 34667 · Single-family · 1,092 sq ftOct 31, 2025$165,000May 7, 2026$265,000188$100,000+61%
8405 Reynolds DriveHudson, 34667 · Single-family · 1,771 sq ftSep 23, 2025$200,000Apr 29, 2026$289,000218$89,000+44%
8440 Lafitte DriveHudson, 34667 · Single-family · 858 sq ftApr 21, 2025$90,000Apr 15, 2026$205,000359$115,000+128%
8517 Horizon LaneHudson, 34667 · Single-family · 1,088 sq ftMar 21, 2025$130,000Apr 9, 2026$160,000384$30,000+23%
6914 Harbor DriveHudson, 34667 · Single-family · 1,625 sq ftOct 30, 2024$275,000Apr 7, 2026$360,000524$85,000+31%
Showing 25 of 247 flips
Free weekly digest

New flips, every Monday.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy