House flips in Seffner, FL 33584
Homes in ZIP 33584 (Hillsborough County) bought and resold within 24 months since 2023.
43flips since 2023
$105,000median gross spread
335 daysmedian days held
44%median gain
All flips in 33584
| 11503 Colony Hill DrSeffner, 33584 · Single-family · 1,196 sq ft | Jul 22, 2025 | $175,000 | May 29, 2026 | $394,900 | 311 | $219,900 | +126% |
| 520 Rooks RdSeffner, 33584 · Single-family · 1,630 sq ft | Nov 7, 2025 | $280,000 | May 26, 2026 | $385,000 | 200 | $105,000 | +38% |
| 510 Rooks RdSeffner, 33584 · Single-family · 1,996 sq ft | Mar 4, 2025 | $240,000 | May 22, 2026 | $495,000 | 444 | $255,000 | +106% |
| 2503 Elm StSeffner, 33584 · Single-family · 1,471 sq ft | Sep 29, 2025 | $210,000 | May 6, 2026 | $309,000 | 219 | $99,000 | +47% |
| 10809 Bartolotti LoopSeffner, 33584 · Single-family · 2,127 sq ft | Feb 13, 2026 | $270,000 | Apr 10, 2026 | $305,000 | 56 | $35,000 | +13% |
| 109 Magnolia AveSeffner, 33584 · Single-family · 1,300 sq ft | Apr 15, 2025 | $225,000 | Apr 10, 2026 | $307,000 | 360 | $82,000 | +36% |
| 511 Sportsman Park DrSeffner, 33584 · Single-family · 2,512 sq ft | Sep 10, 2025 | $310,000 | Jan 21, 2026 | $525,000 | 133 | $215,000 | +69% |
| 6153 Black Dairy RdSeffner, 33584 · Single-family · 1,216 sq ft | Aug 14, 2025 | $232,000 | Nov 19, 2025 | $357,600 | 97 | $125,600 | +54% |
| 205 W Wheeler RdSeffner, 33584 · Single-family · 2,208 sq ft | Jul 11, 2024 | $290,000 | Oct 6, 2025 | $420,000 | 452 | $130,000 | +45% |
| 5645 Peach AveSeffner, 33584 · Single-family · 1,900 sq ft | Dec 30, 2024 | $218,300 | Sep 19, 2025 | $279,000 | 263 | $60,700 | +28% |
| 5220 Pine StSeffner, 33584 · Single-family · 1,082 sq ft | Dec 12, 2024 | $122,500 | Aug 19, 2025 | $312,900 | 250 | $190,400 | +155% |
| 5213 Burr PlSeffner, 33584 · Single-family · 1,293 sq ft | Mar 8, 2024 | $310,000 | Jul 29, 2025 | $345,000 | 508 | $35,000 | +11% |
| 501 Sportsman Park DrSeffner, 33584 · Single-family · 2,472 sq ft | Nov 22, 2024 | $340,000 | Jul 11, 2025 | $490,000 | 231 | $150,000 | +44% |
| 1411 Fernwood PlSeffner, 33584 · Single-family · 1,667 sq ft | Feb 24, 2025 | $290,000 | Jun 30, 2025 | $385,000 | 126 | $95,000 | +33% |
| 434 Arch Ridge LoopSeffner, 33584 · Single-family · 3,068 sq ft | Apr 19, 2024 | $450,000 | Jun 26, 2025 | $685,000 | 433 | $235,000 | +52% |
| 5224 Mango Fruit StSeffner, 33584 · Single-family · 1,659 sq ft | Mar 28, 2024 | $300,000 | Jun 20, 2025 | $390,000 | 449 | $90,000 | +30% |
| 109 Magnolia AveSeffner, 33584 · Single-family · 1,300 sq ft | Dec 6, 2024 | $157,000 | Apr 15, 2025 | $239,000 | 130 | $82,000 | +52% |
| 5335 Peach AveSeffner, 33584 · Single-family · 1,165 sq ft | Jun 13, 2024 | $210,100 | Apr 10, 2025 | $332,500 | 301 | $122,400 | +58% |
| 3213 King William CirSeffner, 33584 · Single-family · 1,691 sq ft | Nov 7, 2024 | $238,000 | Mar 28, 2025 | $420,000 | 141 | $182,000 | +76% |
| 4017 Orange StSeffner, 33584 · Single-family · 1,296 sq ft | Feb 23, 2023 | $310,000 | Feb 19, 2025 | $345,000 | 727 | $35,000 | +11% |
| 419 Euclid AveSeffner, 33584 · Single-family · 1,244 sq ft | May 3, 2024 | $180,000 | Dec 20, 2024 | $259,000 | 231 | $79,000 | +44% |
| 5119 Presidential StSeffner, 33584 · Single-family · 1,125 sq ft | Mar 12, 2024 | $220,000 | Nov 27, 2024 | $330,000 | 260 | $110,000 | +50% |
| 3916 Broad StSeffner, 33584 · Multi-family (2–9 units) · 1,404 sq ft | Dec 6, 2023 | $240,000 | Nov 15, 2024 | $415,000 | 345 | $175,000 | +73% |
| 2333 S Merrily CirSeffner, 33584 · Single-family · 2,141 sq ft | Mar 20, 2024 | $305,000 | Oct 7, 2024 | $475,000 | 201 | $170,000 | +56% |
| 5322 Cherry AveSeffner, 33584 · Single-family · 1,175 sq ft | Jun 23, 2023 | $191,000 | Sep 13, 2024 | $269,000 | 448 | $78,000 | +41% |
Showing 25 of 43 flips
Sponsored
Advertise with usYour brand here. Reach investors, agents and lenders following 33584 flips.
Free weekly digest
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy